Hollow Cathode Lamp Type-A (Regular)
Every genuine LARK, lamp is designed for use with and tested on Perkin Elmer spectrometers to assure compatibility and the highest performance. To prolong the life of a LARK?? Hollow Cathode Lamp (HCL), we produce lamps with larger internal volume so that a greater supply of fill gas at optimum pressure is available. The larger the lamp, the greater the inert gas volume ? and the longer the lamp lifetime. The information from the built-in electronic lamp timer can be accessed easily from the AA Synergistic software of the Pinnacle Atomic Absorption Spectrometers. LARK?? Hollow Cathode Lamps (HCL) are discharge lamps designed for use in Atomic Absorption (AA) instruments. They consist of a cathode made from the element of interest, an anode and an inert filler gas contained in a glass envelope. LARK? offers the widest selection of single- and multi element coded / non-coded in low and high-current, 37 mm and 50 mm lamps in the industry. LARK? Hollow Cathode Lamps are available both for OEMs and as a replacement lamp by discerning users the world over. The range includes standard lamps and data-coded versions for Perkin Elmer and Thermo Fisher atomic absorption spectrometers. Lamps for use with Smith-Hieftje background correction can also be offered.
LARK Hollow Cathode Lamps are manufactured in different sizes and with argon and/or neon gas fills to assure optimum results on a wide variety of instruments. LARK??s technical ability to produce hollow cathode lamps that meet the demanding specifications of instrument manufacturers is only surpassed by the company?s customer service and on-time delivery responsiveness.
LARK Advantages
- Long life for economical, operator convenience
- High-intensity light output resulting in low signal-to-noise ratio and excellent performance
- Low operating current to extend the lifetime of lamps even further
- Enhanced sensitivity to produce great results even with difficult samples
- Wide selection so LARK? can be your one source for all HCL?s
- Reliable quality so your expectations will always be met
Compatible
LARK HCL can be used on Atomic Absorption Spectrometers manufactured by:
- Perkin-Elmer, coded and uncorded
- Varian
- BUCK Scientific
- GBC
- Hitachi
- Shimadzu
- Thermal Jarrel Ash Unicom
- EEMAN Labs
- Phillip
- Thermo Solar
LARK? Hollow Cathode Lamps
More than 52+ Types of Lamps Ready stock.
LARK? 1.5″ x 38mm Dia, Length 160mm HOLLOW CATHODE LAMP Single Element | Series LHA (Regular Type) | |||
ELEMENT | #Code | Order Code | |
Ag | Silver | #1L9-1 | LHA-2011001 |
Al | Aluminum | #1L9-2 | LHA-2011002 |
As | Arsenic | #1L9-3 | LHA-2011003 |
Au | Gold | #1L9-4 | LHA-2011004 |
B | Boron | #1L9-5 | LHA-2011005 |
Ba | Barium | #1L9-6 | LHA-2011006 |
Be | Beryllium | #1L9-7 | LHA-2011007 |
Bi | Bismuth | #1L9-8 | LHA-2011008 |
Ca | Calcium | #1L9-9 | LHA-2011009 |
Cd | Cadmium | #1L9-10 | LHA-2011010 |
Ce | Cerium | #1L9-11 | LHA-2011011 |
Co | Cobalt | #1L9-12 | LHA-2011012 |
Cr | Chromium | #1L9-13 | LHA-2011013 |
Cs | Cesium | #1L9-14 | LHA-2011014 |
Cu | Copper | #1L9-15 | LHA-2011015 |
Dy | Dysprosium | #1L9-16 | LHA-2011016 |
Eu | Europium | #1L9-17 | LHA-2011017 |
Fe | Iron | #1L9-18 | LHA-2011018 |
Ga | Gallium | #1L9-19 | LHA-2011019 |
Gd | Gadolinium | #1L9-20 | LHA-2011020 |
Ge | Germanium | #1L9-21 | LHA-2011021 |
Hg | Mercury | #1L9-22 | LHA-2011022 |
In | Indium | #1L9-23 | LHA-2011023 |
Ir | Iridium | #1L9-24 | LHA-2011024 |
K | Potassium | #1L9-25 | LHA-2011025 |
La | Lanthanum | #1L9-26 | LHA-2011026 |
Li | Lithium | #1L9-27 | LHA-2011027 |
Lu | Lutetium | #1L9-28 | LHA-2011028 |
Mg | Magnesium | #1L9-29 | LHA-2011029 |
Mn | Manganese | #1L9-30 | LHA-2011030 |
Mo | Molybdenum | #1L9-31 | LHA-2011031 |
Na | Sodium | #1L9-32 | LHA-2011032 |
Nb | Niobium | #1L9-33 | LHA-2011033 |
Nd | Neodymium | #1L9-34 | LHA-2011034 |
Ni | Nickel | #1L9-35 | LHA-2011035 |
Os | Osmium | #1L9-36 | LHA-2011036 |
P | Phosphorus | #1L9-37 | LHA-2011037 |
Pb | Lead | #1L9-38 | LHA-2011038 |
Pd | Palladium | #1L9-39 | LHA-2011039 |
Pt | Platinum | #1L9-40 | LHA-2011040 |
Rb | Rubidium | #1L9-41 | LHA-2011041 |
Rh | Rhodium | #1L9-42 | LHA-2011042 |
Re | Rhenium | #1L9-43 | LHA-2011043 |
Ru | Ruthenium | #1L9-44 | LHA-2011044 |
Sb | Antimony | #1L9-45 | LHA-2011045 |
Se | Selenium | #1L9-46 | LHA-2011046 |
Si | Silicon | #1L9-47 | LHA-2011047 |
Sm | Samarium | #1L9-48 | LHA-2011048 |
Sn | Tin | #1L9-49 | LHA-2011049 |
Sr | Strontium | #1L9-50 | LHA-2011050 |
Ta | Tantalum | #1L9-51 | LHA-2011051 |
Te | Tellurium | #1L9-52 | LHA-2011052 |
Ti | Titanium | #1L9-53 | LHA-2011053 |
Tl | Thallium | #1L9-54 | LHA-2011054 |
V | Vanadium | #1L9-55 | LHA-2011055 |
W | Tungsten | #1L9-56 | LHA-2011056 |
Y | Yttrium | #1L9-57 | LHA-2011057 |
Yb | Ytterbium | #1L9-58 | LHA-2011058 |
Zr | Zirconium | #1L9-59 | LHA-2011059 |
Zn | Zinc | #1L9-60 | LHA-2011060 |
Reviews
There are no reviews yet.