MACRO Spectrophotometer Cuvette with Rounded Bottom (Two polished windows)
Description of MACRO Spectrophotometer Cuvette with Rounded Bottom (Two polished windows)
1. The connected sides of this cell are contacted by using fire flame or thermal fusing. It overcomes the shortcomings of the glued and fritted assembling methods.
2. The fused cell with high quality does not affect the surface quality during fire fusing. The connected sides are highly transparent with a nice exterior and greatly promote the rate of products with high quality.
3. The high precision parallel of optical path and the precision of light path keep the tolerance of light path within the range of ±0.1mm, assure to be used for a long time and have a good entirety without leaking.
4. The cell has a good acid-proof, alkali-proof and organic-proof solvent property. The coherent sides fuse into one, and cannot adhere to any testing materials and make any cross pollution.
5. The cuvette are well consistent and well matched.
LARK? (TYPE A1) MACRO Spectrophotometer Cuvette with Rounded Bottom (With PTFE STOPPER)? (2 Side Clear) (UNIT=PAIR) | ||||||||
PL mm | Vol. (ml) | Dimension (mm) | #Code | Code QUARTZ | Qty | #Code | Code GLASS | Qty |
1 | 0.35 | L 3.5 W 12.5 H 45 | #1L8A-1 | LAQ-111 | #1L8-A10 | LAG-111 | ||
2 | 0.7 | L 4.5 W 12.5 H 45 | #1L8A-2 | LAQ-112 | #1L8-A11 | LAG-112 | ||
5 | 1.7 | L 7.5 W 12.5 H 45 | #1L8A-3 | LAQ-113 | #1L8-A12 | LAG-113 | ||
10 | 3.5 | L 12.5 W 12.5 H 45 | #1L8A-4 | LAQ-114 | #1L8-A13 | LAG-114 | ||
20 | 7 | L 22.5 W 12.5 H 45 | #1L8A-5 | LAQ-115 | #1L8-A14 | LAG-115 | ||
30 | 10.5 | L 32.5 W 12.5 H 45 | #1L8A-6 | LAQ-116 | #1L8-A15 | LAG-116 | ||
40 | 14 | L 42.5 W 12.5 H 45 | #1L8A-7 | LAQ-117 | #1L8-A16 | LAG-117 | ||
50 | 17.5 | L 52.5 W 12.5 H 45 | #1L8A-8 | LAQ-118 | #1L8-A17 | LAG-118 | ||
100 | 35 | L 102.5 W 12.5 H 45 | #1L8A-9 | LAQ-119 | #1L8-A18 | LAG-119 |
Reviews
There are no reviews yet.