LARK? (TYPE A2) MICRO Spectrophotometer Cuvette,? (With PTFE STOPPER) <2 Side Clear) (UNIT=PAIR) | ||||||||
? | ? | ? | BLACK WALL | ? | WHITE WALL | ? | ||
PL mm | Vol. (ml) | Dimension (mm) | #Code | Code QUARTZ | Qty | #Code | Code GLASS | Qty |
10 | 0.35 | L 12.5 W 12.5 H 45 | #1L8A-42 | LAQ-124 ST | #1L8A-48 | LAQ-374 | ||
10 | 0.5 | L 12.5 W 12.5 H 45 | #1L8A-43 | LAQ-1245 ST | #1L8A-49 | LAQ-3745 | ||
10 | 0.7 | L 12.5 W 12.5 H 45 | #1L8A-44 | LAQ-44 ST | #1L8A-50 | LAQ-284 | ||
10 | 1 | L 12.5 W 12.5 H 45 | #1L8A-45 | LAQ-134 ST | #1L8A-51 | LAQ-384 | ||
10 | 1.4 | L 12.5 W 12.5 H 45 | #1L8A-46 | LAQ-24 ST | #1L8A-52 | LAQ-29 | ||
10 | 1.7 | L 12.5 W 12.5 H 45 | #1L8A-47 | LAQ-144 ST | #1L8A-53 | LAQ-394 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.