Hollow Cathode Lamp Type-B (New)
LARK Hollow Cathode Lamps are manufactured in different sizes and with argon and/or neon gas fills to assure optimum results on a wide variety of instruments. LARK? ‘s technical ability to produce hollow cathode lamps that meet the demanding specifications of instrument manufacturers is only surpassed by the company?s customer service and on-time delivery responsiveness.
LARK? Advantages
- Long life for economical, operator convenience
- High-intensity light output resulting in low signal-to-noise ratio and excellent performance
- Low operating current to extend the lifetime of lamps even further
- Enhanced sensitivity to produce great results even with difficult samples
- Wide selection so LARK? can be your one source for all HCL?s
- Reliable quality so your expectations will always be met
Compatible
LARK? HCL can be used on Atomic Absorption Spectrometers manufactured by:
- Perkin-Elmer, coded and uncoded
- Varian
- BUCK Scientific
- GBC
- Hitachi
- Shimadzu
- Thermal Jarrel Ash Unicom
- EEMAN Labs
- Phillip
- Thermo Solar
LARK? Hollow Cathode Lamps
More than 52+ Types of Lamps Ready stock.
LARK? 1.5″ x 38mm Dia, Length 160mm HOLLOW CATHODE LAMP, Simgle Element | Series LHB (New Type) | |||
ELEMENT | #Code | Order Code | |
Ag | Silver | #1L9-61 | LHB-201101 |
Al | Aluminum | #1L9-62 | LHB-201102 |
As | Arsenic | #1L9-63 | LHB-201103 |
Au | Gold | #1L9-64 | LHB-201104 |
B | Boron | #1L9-65 | LHB-201105 |
Ba | Barium | #1L9-66 | LHB-201106 |
Be | Beryllium | #1L9-67 | LHB-201107 |
Bi | Bismuth | #1L9-68 | LHB-201108 |
Ca | Calcium | #1L9-69 | LHB-201109 |
Cd | Cadmium | #1L9-70 | LHB-201110 |
Ce | Cerium | #1L9-71 | LHB-201111 |
Co | Cobalt | #1L9-72 | LHB-201112 |
Cr | Chromium | #1L9-73 | LHB-201113 |
Cs | Cesium | #1L9-74 | LHB-201114 |
Cu | Copper | #1L9-75 | LHB-201115 |
Dy | Dysprosium | #1L9-76 | LHB-201116 |
Eu | Europium | #1L9-77 | LHB-201117 |
Fe | Iron | #1L9-78 | LHB-201118 |
Ga | Gallium | #1L9-79 | LHB-201119 |
Gd | Gadolinium | #1L9-80 | LHB-201120 |
Ge | Germanium | #1L9-81 | LHB-201121 |
Hg | Mercury | #1L9-82 | LHB-201122 |
In | Indium | #1L9-83 | LHB-201123 |
Ir | Iridium | #1L9-84 | LHB-201124 |
K | Potassium | #1L9-85 | LHB-201125 |
La | Lanthanum | #1L9-86 | LHB-201126 |
Li | Lithium | #1L9-87 | LHB-201127 |
Lu | Lutetium | #1L9-88 | LHB-201128 |
Mg | Magnesium | #1L9-89 | LHB-201129 |
Mn | Manganese | #1L9-90 | LHB-201130 |
Mo | Molybdenum | #1L9-91 | LHB-201131 |
Na | Sodium | #1L9-92 | LHB-201132 |
Nb | Niobium | #1L9-93 | LHB-201133 |
Nd | Neodymium | #1L9-94 | LHB-201134 |
Ni | Nickel | #1L9-95 | LHB-201135 |
Os | Osmium | #1L9-96 | LHB-201136 |
P | Phosphorus | #1L9-97 | LHB-201137 |
Pb | Lead | #1L9-98 | LHB-201138 |
Pd | Palladium | #1L9-99 | LHB-201139 |
Pt | Platinum | #1L9-100 | LHB-201140 |
Rb | Rubidium | #1L9-101 | LHB-201141 |
Rh | Rhodium | #1L9-102 | LHB-201142 |
Re | Rhenium | #1L9-103 | LHB-201143 |
Ru | Ruthenium | #1L9-104 | LHB-201144 |
Sb | Antimony | #1L9-105 | LHB-201145 |
Se | Selenium | #1L9-106 | LHB-201146 |
Si | Silicon | #1L9-107 | LHB-201147 |
Sm | Samarium | #1L9-108 | LHB-201148 |
Sn | Tin | #1L9-109 | LHB-201149 |
Sr | Strontium | #1L9-110 | LHB-201150 |
Ta | Tantalum | #1L9-111 | LHB-201151 |
Te | Tellurium | #1L9-112 | LHB-201152 |
Ti | Titanium | #1L9-113 | LHB-201153 |
Tl | Thallium | #1L9-114 | LHB-201154 |
V | Vanadium | #1L9-115 | LHB-201155 |
W | Tungsten | #1L9-116 | LHB-201156 |
Y | Yttrium | #1L9-117 | LHB-201157 |
Yb | Ytterbium | #1L9-118 | LHB-201158 |
Zr | Zirconium | #1L9-119 | LHB-201159 |
Zn | Zinc | #1L9-120 | LHB-201160 |
Reviews
There are no reviews yet.